|
|
|
| Occupational Title: Heavy Equipment Maintenance
Technician
Key purpose: Diagnose, service, and repair heavy equipment |
||
| Academic and Employability Knowledge and Skill Matrix | ||
| CWF 7 Diagnose, service, and repair vehicle refrigerant control systems | ||
| Listening | Speaking | Using Information and Communi- cations Technology | Gathering and Analyzing Information | Analyzing and Solving Problems | Making Decisions and Judgements | Organizing and Planning | Using Social Skills | Adaptability | Working in Teams | Leading Others | Building Consensus | Self and Career Develop- ment | Writing | Reading | Mathe- matics | Science |
| KA 7.1 Diagnose, service, and repair air conditioning system. | ||||||||||||||||
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| KA 7.2 Diagnose, service, and repair transport refrigeration systems. | ||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
|
|
| Strategy: Simulation of work activity; oral presentations; paper/pencil |
| Tools: Common mechanic's hand tools; manifold test gage set; thermometer; recycling/recharging unit, Halogen leak detector; DVOM; belt tension gage; flush kit; appropriate shop service manuals |