|
|
|
| Occupational Title: Heavy Equipment Maintenance
Technician
Key purpose: Diagnose, service, and repair heavy equipment |
||
| Academic and Employability Knowledge and Skill Matrix | ||
| CWF 6 Diagnose, service, and repair vehicle fuel and ignition systems | ||
| Listening | Speaking | Using Information and Communi- cations Technology | Gathering and Analyzing Information | Analyzing and Solving Problems | Making Decisions and Judgements | Organizing and Planning | Using Social Skills | Adaptability | Working in Teams | Leading Others | Building Consensus | Self and Career Develop- ment | Writing | Reading | Mathe- matics | Science |
| KA 6.1 Diagnose and repair diesel fuel systems. | ||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| KA 6.2 Diagnose and repair alternate fuel metering devices. | ||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| KA 6.3 Diagnose and repair emissions control systems. | ||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
|
|
| Strategy: Simulation of work activity; oral presentations; paper/pencil |
| Tools: Common mechanic's hand tools; inspection nozzle tester; injector; DVOM; electronic fuel injection tester; vacuum gage; appropriate carburetor adjustment tools; appropriate shop service manuals; bore brushes and solvent |